Product Details:
Material | Cupro Nickel |
Shape | Round |
Surface | Galvanized |
Class Rating | 150 LB, 300 LB, 600 LB, 900 LB, 1500 LB and 2500 LB, PN 6, PN 10, PN 16, PN 25, PN 40, PN 64 |
Size Range | 1/2 to 24 inch |
Product Details:
Single Piece Length | 18 meter |
Application | Gas Handling |
Material | Cupro Nickel |
Size/Diameter | 1/2 to 4 inch |
Shape | Round |
Length | 3-6 m |
Product Details:
Size/Diameter | 1/4"-2 |
Single Piece Length | 6 meter |
Usage | Construction |
Material | Copper & Nickel |
Application | Industrial |
Product Details:
Material | Cupro Nickel |
Shape | Round |
Size Range | 1/2 to 24 inch |
Class Rating | 150 LB, 300 LB, 600 LB, 900 LB, 1500 LB and 2500 LB, PN 6, PN 10, PN 16, PN 25, PN 40, PN 64 |
Product Details:
Usage | Construction |
Single Piece Length | 3 meter |
Finishing | Polished |
Material | Cupro Nickel |
Product Details:
Usage | Construction |
Single Piece Length | 6 meter |
Finishing | Polished |
Material | Cupro Nickel |
Product Details:
Material | Cupro Nickel |
Thickness | 0.1 to 12 mm |
Width | 10 to 2500 mm |
Length | 100 to 6000 mm |
Product Details:
Material | Cupro Nickel |
Color | Golden |
Single Piece Length | 3 m, 6 m |
Packaging Type | Box |
Product Details:
Material | Copper |
Thickness | 0.5-100 mm |
Purity | 99.9% |
Type | Seamless |