Product Details:
Size | 1/2" NB to 60" NB |
Shape | Round |
Grade | ASTM A182 F 304 / 304L / 304H / 316 / 316L / 316H / 310 / 321 / 347 / 904L |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Material | Stainless Steel |
Standard | ASTM, ASME, API, AISI, BS, ANSI, DIN, JIS, MSSP, NACE |
Product Details:
Size | 1/2" NB to 60" NB |
Material Standard | ASTM,ASME,API,AISI,BS,ANSI,DIN,JIS,MSSP,NACE |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Shape | Round |
Material | Carbon Steel |
Grade | ASTM A105 / Gr. F 42 / 46 / 52 / 56 / 60 / 65 / 70 |
Product Details:
Size | 1/2" NB to 60" NB |
Shape | Round |
Connection | Welding |
Technics | Forged |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Standard | ASTM, ASME, API, AISI, DIN, JIS, MSSP, NACE |
Product Details:
Size | 1/2" NB to 60" NB |
Shape | Round |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Application | Structure Pipe |
Standard | ASTM, ASME, API, AISI, DIN, JIS, MSSP, NACE |
Technics | Forged |
Product Details:
Size | 1/2" NB to 60" NB |
Material Standard | ASTM,ASME,API,AISI,DIN,JIS,MSSP,NACE |
Material | Stainless Steel |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Shape | Round |
Product Details:
Type | Blind Flange |
Shape | Round |
Material | Stainless Steel |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Product Details:
Size | 1/2" NB to 60" NB |
Material Standard | ASTM,ASME,API,AISI,BS,ANSI,DIN,JIS,MSSP,NACE |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Material | Alloy Steel |
Grade | ASTM A182 F1 / F5 / F9 / F11 / F22 / F91 |
Density | 4.0 kg/m2 |
Shape | Round |
Product Details:
Size | 1/2 |
Shape | Round |
Material | Carbon Steel |
Technics | Forged |
Standard | ASTM, ASME, API, AISI, DIN, JIS, MSSP, NACE |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Product Details:
Size | 1/2" NB to 60" NB |
Material | Carbon Steel |
Head Code | Round |
Technics | Forged |
Standard | ASTM, ASME, API, AISI, DIN, JIS, MSSP, NACE |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |