Product Details:
Shape | Round |
Size | 1/2" up to 300" |
Material Standard | ASTM A182 |
Surface Finish | Polished |
Application | Fitting industry |
Material | Stainless Steel |
Product Details:
Material Standard | ASTM A182 |
Size | 1/2"-80" |
Shape | Round |
Surface Finishing | Polished |
Material | Stainless Steel |
Thickness | 8-30 mm |
Product Details:
Size | 1/2"-80" |
Shape | Round |
Grade | Gr1, Gr2, Gr5, Gr7, Gr9, Gr12 |
Surface Finishing | Polished |
Material | Stainless Steel |
Product Details:
Material Standard | ASTM A182 |
Size | 1/2''-72'' |
Shape | Round |
Surface Finishing | Polished |
Material | Stainless Steel |
Product Details:
Material | Stainless Steel |
Material Standard | ASTM A182 |
Size | 1/2"-64" |
Shape | Round |
Surface Finishing | Polished |
Product Details:
Material Standard | ASTM A182 |
Size | 1/2"-24" |
Shape | Round |
Surface Finishing | Polished |
Material | Stainless Steel |
Product Details:
Material Standard | ASTM A182 |
Size | (1/2") to (200") |
Surface Finishing | Polished |
Material | Stainless Steel |
Product Details:
Material Standard | ASTM A182 |
Size | 1/2"-24" |
Surface Finishing | Polished |
Density | 8.9g/cm |
Product Details:
Material Standard | ASTM A182 |
Size | 1/2"-24" |
Shape | Round |
Surface Finishing | Polished |
Material | Stainless Steel |
Product Details:
Material Standard | ASTM A105 |
Size | 1/2"-60" |
Surface Finishing | Polished |
Material | Stainless Steel |
Product Details:
Material Standard | ASTM A182 |
Size | 1/2"-64" |
Shape | Round |
Surface Finishing | Polished |
Material | Stainless Steel |