Product Details:
Material | Stainless Steel |
Length | 10 m |
Outer Diameter | 12.70 to 38.10 mm |
Available Duplex Stainless Steel Grades | UNS 31254 / UNS 31500 / UNS 31803 / UNS 32205 |
Standard | ASTM A668 |
Available Ferritic Martensitic Grades | 409 / 410 / 420 / 430 |
Center Line Radius | 22.20 mm to 780 mm |
Thickness | 3 mm |
Product Details:
Material | Stainless Steel |
Section Shape | Round |
Available Duplex Stainless Steel Grades | UNS 31254 / UNS 31500 / UNS 31803 / UNS 32205 |
Standard | ASTM A213, A268, A269, A270 |
Available Ferritic Martensitic Grades | 409 / 410 / 420 / 430 |
Thickness | 0.50 to 6.00 mm |
Application | Construction, Medical industry, Hydro-carbon processing, Marine industry |
Outer Diameter | 6.35 to 50.80 mm |
Product Details:
Material | Stainless Steel |
Dimension | 6.35 to 50.80 mm |
Available Duplex Stainless Steel Grades | UNS 31254 / UNS 31500 / UNS 31803 / UNS 32205 |
Standard | ASTM A213, A268, A269, A270 |
Thickness | 0.5-6.00 mm |
Available Ferritic Martensitic Grades | 409 / 410 / 420 / 430 |
Product Details:
Material | Stainless Steel |
Outer Diameter | 6.35 to 50.80 mm |
Available Duplex Stainless Steel Grades | UNS 31254 / UNS 31500 / UNS 31803 / UNS 32205 |
Available Ferritic Martensitic Grades | 409 / 410 / 420 / 430 |
Thickness | 0.50 to 6.00 mm |
Length | Max Up to 22 m |
Standard | ASTM A213, A268, A269, A270 |