Product Details:
Material | SS |
Thickness | 3-18 mm |
Type | Cap |
Head Code | Round |
Product Details:
Material | Stainless Steel |
Type | Elbow |
Size | 1/2 inch |
Grade | ASTM A403 WP 202, 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 321, 347, 347H, 410, 420, 430 |
Usage/Application | Structure Pipe, Plumbing Pipe, Chemical Handling Pipe, Drinking Water Pipe |
Product Details:
Material | Stainless Steel |
Head Code | Round |
Thickness | 3-22 mm |
Use | Connect Pipes |
Product Details:
Material | Stainless Steel |
Usage | Industrial |
Standard | ASTM A403 WP 202, 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 321, 347, 347H, 410, 420, 430 |
Schedule | 5S, 10S, 20S, 40S, 80S and XXS |
Size | 1/2" NB to 36" NB |
Product Details:
Material | Stainless Steel |
Usage/Application | 1/4" to 2" |
Temperature Range | 90 Degree |
Application | Hydraulic Pipe, Chemical Fertilizer Pipe, Structure Pipe, Gas Pipe |
Product Details:
Material Grade | SS304 |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Form | Equal Tee |
Material | Stainless Steel |
Product Details:
Size | 1/2" NB to 48" NB |
Material | Stainless Steel |
Types | Barrel Nipple, Swage Nipple, Pipe Nipple |
Schedule | Sch 10, 20, 30, 40, STD, 60, 80, XS, 100, 120, 140, 160 XXS |