Product Details:
Minimum Order Quantity | 1 Kilogram |
Size/Diameter | AS PER CLIENTS REQUIREMENT |
Density | 16.6g/cm3 |
Surface Finishing | Polished |
Shape | Round |
Standard | As Per ASTM B365-98 |
Available Forms | Coil Form,Straight Form |
Type | R05200 (%,Max) | R05400 (%,Max) |
Carbon (C) = | 0.01 | 0.01 |
Oxygen (O) = | 0.015 | 0.03 |
Nitrogen (N) = | 0.01 | 0.01 |
Hydrogen (H) = | 0.0015 | 0.0015 |
Iron (Fe) = | 0.01 | 0.01 |
Molybdenum (Mo) = | 0.02 | 0.02 |
Niobium (Nb) = | 0.1 | 0.1 |
Nickel (Ni) = | 0.01 | 0.01 |
Silicon (Si) = | 0.005 | 0.005 |
Titanium (Ti) = | 0.01 | 0.01 |
Tungsten (W) = | 0.05 | 0.05 |
Tantalum (Ta) = | Balance | Balance |
Product Details:
Surface Finishing | Polished |
Width | 30 mm to 700 mm |
Purity | 99.95-99.99% |
Thickness | 0.07 mm to 0.50 mm |
Melting Point | 2996 Deg C |
Product Details:
Shape | Rectangular, Square |
Purity | 99.99% |
Surface Finishing | Polished |
Material | Tantalum |
Thickness | 0.5 mm to 6 mm |
Product Details:
Width | 50 mm to 1000 mm |
Thickness | 0.50 mm to 10 mm |
Purity | 99.95% Min or 99.99% Max |
Surface Finishing | Polished |
Product Details:
Length | 50 mm |
Purity | 99.95% Min or 99.99% Max |
Width | 30 mm to 200 mm |
Thickness | 0.030 mm to 0.070 mm |
Product Details:
Diameter Available | 0.254 mm to 63.00 mm |
Standard | ASTM B365-98 |
Available Forms | Coil Form, Straight Form. |
Surface Finishing | Polished |
4.4/5
Reviewed by 8 Users
Most Relevant Reviews